| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 03-09-2026 | Other Vehicles | Other Vehicle | Passenger Rental Van Vehicle | September/2026 | Rental Vehicle | Sri bagavathiyamman transport | 2026-09-01 | 81 | 10371 | NEFT | SURYA | ESANATHAM//16/08/2026 TO 31/08/2026 | ||||||||
| 262 | 03-09-2026 | Other Vehicles | TN47S5877 | Passenger Rental Van Vehicle | LPV - 2008 | August/2026 | Rental Vehicle | Sri bagavathiyamman transport | 2026-08-31 | 83 | 52862 | NEFT | SURYA | SAMATHUVAPURAM//16/08/2026 TO 31/08/2026 | |||||||
| 263 | 03-09-2026 | Other Vehicles | TN76T6534 | Rental Load Vehicle | Annamalai travels Dost - 2013 | August/2026 | Load Vehicle Hiring Expense | SRI ANNAMALAYAR TRANSPORT | 2026-08-31 | 11 | 19500 | NEFT | SURYA | load vehicle - Per day rent Rs. 1500/- DHOSTVehicle Period(16th Aug to 31st Aug 2026 | |||||||
| 264 | 03-09-2026 | Other Vehicles | TN 59CP1368 | Rental Load Vehicle | Dost - 2025 | August/2026 | Load Vehicle Hiring Expense | Shasheni transport | 2026-08-31 | 77 | 21300 | NEFT | SURYA | hiring charges for load vehicle - Per day rent Rs. 1700/- DHOSTVehicle Period(16th Aug to 31st Aug | |||||||
| 265 | 03-09-2026 | Other Vehicles | TN19H7499 | Passenger Rental Van Vehicle | mpv - 2012 | August/2026 | Rental Vehicle | Sri bagavathiyamman transport | 2026-08-31 | 82 | 47324 | NEFT | SURYA | VEERARAIKIYAM//16/08/2026 TO 31/08/2026 | |||||||
| 266 | 03-09-2026 | Other Vehicles | TN39DX9275 | Rental Load Vehicle | BADA DOST, RK TRANSPORT - 2023 | August/2026 | Load Vehicle Hiring Expense | RK TRANSPORT | 2026-08-31 | 7 | 22740 | NEFT | SURYA | Towards hiring charges for load vehicle - Per day rent Rs. 1700/- DHOSTVehicle Period(16th Aug to 31 | |||||||
| 267 | 03-09-2026 | Other Vehicles | TN47AL3970 | Rental Load Vehicle | 2019 - 2019 | August/2026 | Load Vehicle Hiring Expense | Sri palamurugan Transport | 2026-08-31 | 28 | 18700 | NEFT | SURYA | load vehicle - Per day rent Rs. 1700/- DHOSTVehicle Period((16th Aug to 31st Aug 2026 | |||||||
| 268 | 03-09-2026 | Other Vehicles | TN63CW1455 | Rental Load Vehicle | 2023 Eicher suresh trans - 2023 | August/2026 | Load Vehicle Hiring Expense | Suresh transport | 2026-08-31 | 94 | 34400 | NEFT | SURYA | load vehicle - Per day rent Rs. 3000/- EicherVehicle Period(16th Aug to 31st Aug 2026 | |||||||
| 269 | 03-09-2026 | Other Vehicles | TN59AC4521 | Passenger Rental Van Vehicle | TOURISTER - 2006 | August/2026 | Rental Vehicle | PALANI MURUGAN TRAVELS | 2026-08-31 | 165 | 37925 | NEFT | SURYA | VEERAPUR//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 270 | 03-09-2026 | Other Vehicles | TN67W2473 | Passenger Rental Van Vehicle | COACH - 1997 | August/2026 | Rental Vehicle | DEVANESH TRAVELS | 2026-08-31 | 186 | 38974 | NEFT | SURYA | METU MARUTHUR//FOR 16/08/2026 to 31/08/2026(13days) |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP