| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 20-10-2026 | Other Vehicles | TN47AJ3246 SANDHANA KRISHANAN RENTAL | Rental Load Vehicle | dost rent sandhana krishana - 2024 | October/2026 | Load Vehicle Hiring Expense | Sutheksha transport | 2026-10-16 | 754 | 20400 | NEFT | SURYA | Towards Per day rent Rs. 1700/- Period01/10/2026 TO15/10/2026)-12days | |||||||
| 252 | 20-10-2026 | Other Vehicles | TN47AL3970 | Rental Load Vehicle | 2019 - 2019 | October/2026 | Load Vehicle Hiring Expense | Sri palamurugan Transport | 2026-10-16 | 32 | 20400 | NEFT | SURYA | Towards Per day rent Rs. 1700/- Period01/10/2026 TO15/10/2026)-12days | |||||||
| 253 | 20-10-2026 | Other Vehicles | TN47BC7085 RENTAL KIRITH | Rental Load Vehicle | RENTAL KIRITH - 2024 | October/2026 | Load Vehicle Hiring Expense | Vsp transport | 2026-10-16 | 813 | 21275 | NEFT | SURYA | Towards Per day rent Rs. 1700/- Period01/10/2026 TO15/10/2026)-12days | |||||||
| 254 | 20-10-2026 | Other Vehicles | TN76Q9019 | Rental Load Vehicle | 2013 - 2013 | October/2026 | Load Vehicle Hiring Expense | SRI KANDHAN TRANSPORT | 2026-10-16 | 8 | 19200 | NEFT | SURYA | Towards Per day rent Rs. 1600/- Period01/10/2026 TO15/10/2026)-12days | |||||||
| 255 | 20-10-2026 | Other Vehicles | TN76T6534 | Passenger Rental Van Vehicle | Annamalai travels Dost - 2013 | October/2026 | Load Vehicle Hiring Expense | SRI ANNAMALAYAR TRANSPORT | 2026-10-16 | 17 | 18000 | NEFT | SURYA | Towards Per day rent Rs. 1500/- Period01/10/2026 TO15/10/2026)-12days | |||||||
| 256 | 20-10-2026 | Other Vehicles | TN 59CP1368 | Rental Load Vehicle | Dost - 2025 | October/2026 | Load Vehicle Hiring Expense | Shasheni transport | 2026-10-16 | 83 | 21240 | NEFT | SURYA | Towards Per day rent Rs. 1700/- Period01/10/2026 TO15/10/2026)-12days | |||||||
| 257 | 20-10-2026 | Other Vehicles | TN39DX9275 | Rental Load Vehicle | BADA DOST, RK TRANSPORT - 2023 | October/2026 | Load Vehicle Hiring Expense | RK TRANSPORT | 2026-10-17 | 13 | 21085 | NEFT | SURYA | Towards Per day rent Rs. 1700/- Period01/10/2026 TO15/10/2026)-12days | |||||||
| 258 | 20-10-2026 | Other Vehicles | TN47BD8152 | Rental Load Vehicle | Bada dost - 2022 | October/2026 | Load Vehicle Hiring Expense | JVL transport | 2026-10-15 | 26 | 21740 | NEFT | SURYA | Towards Per day rent Rs. 1700/- Period01/10/2026 TO15/10/2026)-12days | |||||||
| 259 | 19-10-2026 | Company Vehicles | TN47BC3675 | Car | Magic - 2023 | RAJKUMAR MANI | October/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-10-19 | CR17477 | 2896.02 | 107868 | 107872 | 4 | 108.02 | 26.81 | Petrol Refill | |||
| 260 | 19-10-2026 | Other Vehicles | TN 28 T 9050 EICHER SURESH RENTAL | Load Vehicle | Eicher Suresh rental - 2020 | SURESH 2 RENT | October/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-10-19 | CR17479 | 11668.64 | 336991 | 337004 | 13 | 99.86 | 116.85 | Full |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP