| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 03-09-2026 | Other Vehicles | TN59J9799 | Passenger Rental Van Vehicle | COACH - 1997 | August/2026 | Load Vehicle Hiring Expense | MAG TRAVELS | 2026-08-31 | 1275 | 35074 | NEFT | SURYA | VIRALIPATTY//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 272 | 03-09-2026 | Other Vehicles | TN67J3361 | Passenger Rental Van Vehicle | Tourister - 2025 | November/-0001 | Rental Vehicle | OM MURUGA TRAVELS | 0000-00-00 | 46 | 35624 | NEFT | SURYA | PAMBULAMPATTY//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 273 | 03-09-2026 | Other Vehicles | TN74Z6795 | Passenger Rental Van Vehicle | MAXI CAB - 1999 | August/2026 | Rental Vehicle | SANTHANA MANIVEL TRAVELS | 2026-08-31 | 482 | 24548 | NEFT | SURYA | UDAIYAPATTI//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 274 | 03-09-2026 | Other Vehicles | TN27P6633 | Passenger Rental Van Vehicle | MAXI CAB - 1999 | August/2026 | Rental Vehicle | MUTHUSAMY TRAVELS | 2026-08-31 | 48 | 30667 | NEFT | SURYA | KOMBADIPATTI//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 275 | 03-09-2026 | Other Vehicles | TN47AJ3246 SANDHANA KRISHANAN RENTAL | Rental Load Vehicle | dost rent sandhana krishana - 2024 | August/2026 | Load Vehicle Hiring Expense | Sutheksha transport | 2026-08-31 | 748 | 20400 | NEFT | SURYA | load vehicle - Per day rent Rs. 1700/- DHOSTVehicle Period(16th Aug to 31st Aug 2026 | |||||||
| 276 | 03-09-2026 | Other Vehicles | TN20Y1166 | Passenger Rental Van Vehicle | MAXI CAB - 1997 | November/-0001 | Rental Vehicle | DEVANESH TRAVELS | 0000-00-00 | 187 | 25740 | NEFT | SURYA | NALLAMUTHUPALAYAM//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 277 | 03-09-2026 | Other Vehicles | TN45AF0088` | Passenger Rental Van Vehicle | TOURISTER - 2006 | August/2026 | Rental Vehicle | SRI GANESH MURUGAN TRAVELS | 2026-08-31 | 379 | 39554 | NEFT | SURYA | KADAVUR // FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 278 | 03-09-2026 | Other Vehicles | TN49AY1490 | Passenger Rental Van Vehicle | TOURISTER - 2018 | August/2026 | Rental Vehicle | MANICKAM TRAVELS | 2026-08-31 | 47 | 29566 | NEFT | SURYA | PUDHUPATTI//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 279 | 03-09-2026 | Other Vehicles | Other Vehicle | Passenger Rental Van Vehicle | August/2026 | Rental Vehicle | VINAYAGA TRANSPORT | 2026-08-31 | 05 | 54790 | NEFT | SURYA | Passenger Rental Van Charges - KARTHKAIPATTI//FOR 16/08/2026 to 31/08/2026(13days) | ||||||||
| 280 | 03-09-2026 | Other Vehicles | TN47BC7085 RENTAL KIRITH | Rental Load Vehicle | RENTAL KIRITH - 2024 | August/2026 | Load Vehicle Hiring Expense | Vsp transport | 2026-08-31 | 806 | 23155 | NEFT | SURYA | Load vehicle - Per day rent Rs. 1700/- DHOSTVehicle Period(16th Aug to 31st Aug 2026 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP